| Management number | 217921805 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 217921805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850024882454 |
|---|---|
| Flavor | Beef |
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | Natural Farm |
| Unit Count | 25.0 Ounce |
| Manufacturer | Natural Farm Pet |
| Container Type | Bag |
| Dog Breed Size | All |
| Target Species | Dog |
| Product Benefits | Supports Joint Health, Promotes Dental Health, Boosts Skin & Coat Health, Odor-free |
| Additional Features | Gourmet Collagen Sticks, Rawhide Alternative |
| Special Ingredients | Collagen, Beef |
| Allergen Information | Beef |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Specific Uses For Product | Teeth |
| Recommended Uses For Product | dog_training, pet_dental_health, pet_hip_and_joint_support |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00850024882454 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form