| Management number | 219124769 | Release Date | 2026/05/03 | List Price | US$11.70 | Model Number | 219124769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Moisture-wicking cotton helps keep feet dry and comfortable
| UPC | 696869046855 |
|---|---|
| Color | Black |
| Style | Everyday Plus Cushioned Training Crew Socks |
| Pattern | Solid |
| Fit Type | Supportive |
| Material | Cotton |
| Occasion | Everyday |
| Brand Name | Nike |
| Model Name | Everyday Plus Cushioned Training Crew Socks |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 6 Count |
| Fabric Type | 61-67% Cotton, 30-36% Polyester, 2% Spandex, 1% Nylon |
| Item Weight | 12.64 ounces |
| Closure Type | Pull On |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form