| Management number | 219052173 | Release Date | 2026/05/03 | List Price | US$7.94 | Model Number | 219052173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Shape | s14 |
| Theme | Christmas, Halloween, Weddings, Thanksgiving and Birthday, Fantasy, Festivals, Love, Music |
| Voltage | 120 Volts |
| Wattage | 1 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 360 Degrees |
| Brand Name | Minsily |
| Efficiency | 100 lm/W |
| Light Type | LED |
| Model Name | Blue S14 Led Bulb |
| Style Name | Antique |
| Unit Count | 15.0 Count |
| Light Color | Blue |
| Manufacturer | Minsily |
| Model Number | Blue S14 Led String Lights |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Blue S14 LED Bulbs |
| Bulb Shape Size | S14 |
| Controller Type | Push Button |
| Number of Items | 15 |
| White Brightness | 100 Lumens |
| Light Source Type | LED |
| Power Consumption | 1 Watts |
| Additional Features | Energy Efficient, Eye-Friendly, Long Lasting, Flicker-Free, Shatterproof, Waterproof, Energy saving and Decorative, No Radiation, Non Dimmable, No Pollution, No Lead, Low Heat, Lasting up to 10000 Hours |
| Included Components | 15 Pack * S14 Blue LED Bulbs |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 100 Lumens |
| Light Source Wattage | 1 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Protocol | S14 LED bulbs Blue |
| Item Dimensions W x H | 1.77"W x 3.35"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | Blue S14 LED Bulbs |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | S14 Blue LED bulbs ideal for Christmas, Halloween, parties and events. Perfect for lawn wedding venues,outdoor patios,bars,bistro,restaurants,front porches,gazebos,pergolas and any decorative place |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 10 Watts |
| Manufacturer Warranty Description | Non. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form